Maruti Suzuki Dzire
₹6.26 - ₹9.31 LakhEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Transmission | Manual |
| Emission Standard | BS6 Phase 2 |
| Engine | 3 Cylinders |
| Mileage | ARAI: 24.79 kmpl | User Reported: 23 kmpl |
| Max Power (bhp@rpm) | 80 bhp @ 5700 rpm |
| Engine Type | Z12E |
| Max Torque (Nm@rpm) | 111.7 Nm |
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Ethanol Compatibility | E20 |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Turbocharger/ Supercharger | No |
| Fuel Type | Petrol |
| Driving Range | 917 |
| Pure Electric Driving Mode | No |
| Transmission | Manual - 5 Gears |
| Drivetrain | FWD |
| Differential Lock | No |
| Rear Suspension | Torsion Beam |
| Front Suspension | Mac Pherson Strut |
| Length *Width *Height | 3995 mm * 1735 mm * 1525 mm |
| Ground Clearance | 163 mm (unladen) |
| Minimum Turning Radius | 4.8 |
| Wheelbase | 2450 |
| Doors | 4 |
| Fuel Tank Capacity | 37 |
| Seating Capacity | 5 Seats and 2 Rows |
| Front Tyres | 165 / 80 R14 |
| Rear Tyres | 165 / 80 R14 |
| Wheels | Steel Rims |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Bootspace | 382 L |
| Boot Opener | Cabin-Release |
| Cabin Boot Access | No |
| Door Pockets | Front & Rear |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Front Seatback Pockets | Yes |
| Automatic Emergency Braking | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Forward Collision Warning | No |
| High-beam Assist | No |
| Emergency Brake Light Flashing | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Brakes | Disc (Front), Drum (Rear) |
| Air Purifier | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Heater | Yes |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Boot Opener | Cabin-Release |
| Interior Door Handles Finish | Painted |
| Vanity Mirrors on Sun Visors | No |
| Exterior Door | Black Door Handles Finish |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Adjustable ORVMs | Internally Adjustable |
| Speed Sensing Door Lock | Yes |
| Rear Defogger | Yes |
| Central Locking | Keyless |
| Sunroof | No |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Cruise Control | No |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Driver Armrest | No |
| Cabin Boot Access | No |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Rear Passenger Seat Type | Bench |
| Ventilated Seats | No |
| Rear Armrest | No |
| Bluetooth Compatibility | No |
| Smart Connectivity | No |
| Infotainment Screen | No |
| Audio System | No |
| AM/FM Radio | No |
| Integrated (in-dash) Music System | No |
| Voice Command | No |
| GPS Navigation System | No |
| Antenna | Roof-Mounted Antenna |
| Charging Ports | No |
| Input Methods | No |
| Wireless Charger | No |
| Tachometer | Analogue |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Gear Shift Indicator | No |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | No |
| Interior Lamps | Centre |
| Daytime Running Lights (DRL) | No |
| Automatic Headlamps | No |
| Follow Me Home Headlamps | No |
| Headlights | Halogen Projector |
| Fog Lights | No |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Cornering Headlights | No |
| Ambient Interior Lighting | No |
| Alexa Compatibility | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Emergency Call Button | No |
| Over The Air (OTA) Updates | No |
| Scuff Plates | No |
| Interior | Dual Tone (Black & Beige) |
| Body-coloured Bumpers | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Seat Belt Warning | Yes |
