
Maruti Suzuki Ignis
₹5.84 - ₹8.3 LakhEx-showroom price in new-delhi
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Alternate Fuel | Not Applicable |
| Acceleration (0-100 kmph) | 12.93 |
| Mileage (ARAI) | 20.89 |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm |
| Engine Type | 1.2L VVT |
| Emission Standard | BS6 Phase 2 |
| Max Torque (Nm@rpm) | 113 Nm @ 4200 rpm |
| Turbocharger / Supercharger | No |
| Driving Range | 668 |
| Ground Clearance | 180 |
| Length | 3700 |
| Width | 1690 |
| Height | 1595 |
| Wheelbase | 2435 |
| Kerb Weight | 825 |
| Doors | 5 |
| Seating Capacity | 5 |
| No of Rows | 2 |
| Bootspace | 260 |
| Fuel Tank Capacity | 32 |
| Front Tyres | 175 / 65 R15 |
| Steering Type | Power assisted (Electric) |
| Rear Tyres | 175 / 65 R15 |
| Front Suspension | McPherson Strut |
| Rear Suspension | Torsion Beam |
| Rear Brake Type | Drum |
| Wheels | Steel Rims |
| Front Brake Type | Disc |
| Spare Wheel | Steel |
| Minimum Turning Radius | 4.7 |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| NCAP Rating | Not Tested |
| Seat Belt Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Emergency Brake Light Flashing | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Airbags | 2 Airbags (Driver, Passenger) |
| Rear Middle Three Point seatbelt | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Traction Control System (TC/TCS) | No |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | With Key |
| Engine Immobiliser | Yes |
| Heater | Yes |
| Parking Sensors | Rear |
| Vanity Mirrors on Sun Visors | No |
| Keyless Start/ Button Start | No |
| 12V Power Outlets | Yes |
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Umbrella Storage in Door | No |
| Parking Assist | No |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Cabin Boot Access | Yes |
| Anti-glare Mirrors | No |
| Headlight and Ignition On Reminder | Yes |
| Air Purifier | No |
| Remote Car Lock/Unlock via App | No |
| Alexa Compatibility | No |
| Find My Car | Optional |
| Check Vehicle Status via App | Optional |
| Over The Air (OTA) Updates | No |
| Geo-fence | Optional |
| Emergency Call | Optional |
| Remote Parking with Key | Optional |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Interiors | Single Tone |
| Rear Armrest | No |
| Front Seatback Pockets | No |
| Split Rear Seat | No |
| Folding Rear Seat | Full |
| Interior Colours | Black |
| Leather-wrapped Gear Knob | No |
| Driver Armrest | No |
| Seat Upholstery | Fabric |
| Leather-wrapped Steering Wheel | No |
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Cup Holders | Front & Rear |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Cooled Glovebox | No |
| Power Windows | Front Only |
| Rear Defogger | No |
| Door Pockets | Front & Rear |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Rain-sensing Wipers | No |
| Scuff Plates | No |
| Rear Wiper | No |
| ORVM Colour | Body Coloured |
| Turn Indicators on ORVMs | No |
| Adjustable ORVMs | Externally Adjustable |
| Bootlid Opener | Electric Tailgate Release |
| One Touch Down | Driver |
| One Touch Up | No |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Sunroof / Moonroof | No |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Rub-strips | No |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Cornering Headlights | No |
| Puddle Lamps | No |
| Ambient Interior Lighting | No |
| Follow Me Home Headlamps | No |
| Daytime Running Lights | No |
| Rear Reading Lamp | No |
| Headlights | Halogen |
| Automatic Headlamps | No |
| Glovebox Lamp | No |
| Taillights | Halogen |
| Light on Vanity Mirrors | No |
| Average Fuel Consumption | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Shift Indicator | Yes |
| Average Speed | No |
| Tachometer | No |
| Adjustable Cluster Brightness | No |
| Heads Up Display (HUD) | No |
| Head Unit Size | Not Available |
| DVD Playback | No |
| Display Screen for Rear Passengers | No |
| AUX Compatibility | No |
| iPod Compatibility | No |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Voice Command | No |
| Wireless Charger | No |
| GPS Navigation System | No |
| AM/FM Radio | No |
| USB Compatibility | No |
| Display | No |
| Integrated (in-dash) Music System | No |
| Speakers | No |
| Bluetooth Compatibility | No |
| Steering-mounted controls | No |
| Battery Warranty (In Years) | No |
| Battery Warranty (In Kilometres) | No |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | 40000 |
