
MG Hector
₹11.99 - ₹19.19 LakhEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 1.5 Turbocharged Intercooled |
| Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 141 bhp @ 5200 rpm |
| Max Torque (Nm@rpm) | 250 Nm @ 3000 rpm |
| Turbocharger/ Supercharger | Turbocharged (Fixed Geometry) |
| Idle Start/Stop | No |
| Emission Standard | BS6 Phase 2 |
| Pure Electric Driving Mode | No |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Terrain Modes | No |
| Four-Wheel-Drive | No |
| Front Suspension | Mcpherson Strut + Coil Springs |
| Rear Suspension | Beam Assemble + Coil Spring |
| Length *Width *Height | 4655 mm * 1835 mm * 1760 mm |
| Wheelbase | 2750 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 60 |
| Doors | 5 |
| Wheels | Steel Rims |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Spare Wheel & Tyre | Steel (215/60R17) |
| Tyres | Radial - Tubeless Tyres |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Bottle Holder in Doors | All Doors |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Umbrella Storage in Door | No |
| Forward Collision Warning | No |
| Lane Functions | No |
| Tyre Pressure Monitoring System | No |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Automatic Emergency Braking | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Seatbelts | Pretensioning with Load Limiter (Front) |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Painted Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Manual |
| ORVM (Outside Rear View Mirrors) | Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare ORVMs | No |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Heated ORVM | No |
| Interior Door Handles Finish | Silver |
| Sunroof | No |
| Power Windows | Front Only Power Windows, Driver One-touch up/down |
| Cruise Control | No |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Massage Seats | No |
| Comfort Headrest | No |
| Split Rear Seat | 60:40 |
| Rear Armrest | Yes |
| Foldable Seatback Table | No |
| Height Adjustable Seat Belt | Front & Rear |
| Split Third Row Seat | No |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | No |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Charging Ports | 12V Power Outlet |
| Antenna | Yes |
| Gesture Control | No |
| Wireless Charger | No |
| Voice Command | No |
| Instrument Cluster Screen | 3.5" Instrument Cluster |
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Low Battery Warning | No |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | No |
| Headlights | Halogen |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
| Automatic Headlamps | No |
| Taillights | LED + Halogen Bulb |
| Interior Lamps | Front and Rear Halogen Cabin lamps, |
| Illuminated Logo | No |
| Ambient Interior Lighting | No |
| Connected LED | No |
| Summon Mode | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | No |
| Emergency Call Button | No |
| Find My Car | No |
| Live Location Sharing | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Over The Air (OTA) Updates | No |
| Anti Theft Immobilisation | No |
| Smart Drive Information | No |
| Wrappings | No |
| Scuff Plates | No |
| Roof Rails | Yes |
| Spoiler | Yes |
| Skid Plate | No |
| Body Kit | Silver |
| Interior | Single Tone |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Dual Tone Horn | Yes |
