
Tata Tiago
₹4.7 - ₹8.55 LakhEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 1.2 NA Revotron |
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | No |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 5 Gears |
| Drivetrain | FWD |
| Drive Modes | No |
| Chassis Type | Unibody/Monocoque Frame |
| Clutch Type | Dry (Single Plate) |
| Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
| Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
| Length *Width *Height | 3813 mm * 1684 mm * 1535 mm |
| Wheelbase | 2400 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 35 |
| Doors | 5 |
| Minimum Turning Radius | 4.9 |
| Ground Clearance | 170 mm (unladen) |
| Wheels | Steel Rims |
| Front Tyres | 155 / 80 R13 |
| Rear Tyres | 155 / 80 R13 |
| Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Tyre Pressure Monitoring System | No |
| Rear Collision Assist | No |
| High-beam Assist | No |
| Anti Theft Alarm | No |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Video Recording | No |
| Thermal Incident Protection | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Child Safety Rating | Not Tested |
| Seatbelts | Pretensioning with Load Limiter (All) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Tyre Inflator | Yes |
| Dashcam | No |
| Passenger Airbag Deactivation Switch | Yes |
| Collapsible Steering Column | Yes |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Manual Key-Operated |
| Interior Door Handles Finish | Chrome |
| Fuel Fillers Lid | Manual |
| Adjustable ORVMs | Internally Adjustable |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| Rear Defogger | No |
| Extendable Sun Visor | No |
| Rear Wiper | No |
| Speed Sensing Door Lock | No |
| Exterior Door | Black Door Handles Finish, Pull Handles Type |
| Boot Opener | Internal with Key |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | No |
| Power Windows | No |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Cruise Control | No |
| Bottle Holder in Doors | All Doors |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Rear Parcel Tray | No |
| Cabin Boot Access | No |
| Cup Holders | 2 Cupholders in Front Only |
| Driver Armrest Storage | No |
| Bootspace | 242 L |
| Boot Opener | Internal with Key |
| Cooled Glovebox | No |
| Boot Open Warning | Yes |
| Utility Recess On Dashboard | No |
| Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Cabin Boot Access | No |
| Driver Armrest | No |
| Height Adjustable Seat Belt | No |
| Folding Rear Seat | Flat |
| Dead Pedal for Foot Rest | No |
| Infotainment Screen | No |
| Audio System | No |
| AM/FM Radio | No |
| Bluetooth Compatibility | No |
| Smart Connectivity | No |
| Input Methods | No |
| Antenna | No |
| Charging Ports | 12V Power Outlet |
| Integrated (in-dash) Music System | No |
| GPS Navigation System | No |
| Wireless Charger | No |
| Voice Assistant | No |
| Speed Dependent Volume | No |
| Whatsapp and Text Readout | No |
| Instrument Cluster Screen | 5" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | No |
| Steering | Power-assisted (Electric) steering with 2 spokes |
| Headlights | Halogen |
| Daytime Running Lights (DRL) | No |
| Fog Lights | No |
| Ambient Interior Lighting | No |
| Interior Lamps | Switch Controlled Front Halogen Cabin lamps, |
| Automatic Headlamps | No |
| Follow Me Home Headlamps | No |
| Taillights | LED |
| Stop Lamp | Yes |
| Illuminated Logo | Steering Wheel |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Connected Car App | No |
| Interior | Dual Tone (Charcoal Neps Melange & Granite Black) |
| Grille Design | Black Upper & Lower Grille Grille |
| Roof Rails | No |
| Spoiler | Yes |
| Wrappings | Wrapped Gear Knob |
| Body-coloured Bumpers | Yes |
| Body Kit | No |
| Exhaust | Yes |
| Skid Plate | Front |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Boot Open Warning | Yes |
| Perimetric alarm system | No |
| Tow Away Alert | Yes |
