
Volkswagen Taigun
₹11 - ₹19.3 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 19.98 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 1.0L TSI |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 114 bhp @ 5000-5500 rpm |
| Max Torque (Nm@rpm) | 178 Nm @ 1850-4000 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Driving Range | 999 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Four-Wheel-Drive | No |
| Differential Lock | Electronic |
| Front Suspension | McPherson Suspension and Stabiliser Bar |
| Rear Suspension | Twist Beam Axle |
| Advanced Suspension Features | No |
| Length *Width *Height | 4221 mm * 1760 mm * 1612 mm |
| Wheelbase | 2651 |
| Seating Capacity | No |
| Fuel Tank Capacity | 50 |
| Doors | 5 |
| Minimum Turning Radius | 5.05 |
| Frequency Selective Damping (FSD) | No |
| Ground Clearance | 188 mm (unladen) |
| Kerb Weight | 1213 |
| Gross Weight | 1643 |
| Wheels | Steel Rims |
| Front Tyres | 205 / 60 R16 |
| Rear Tyres | 205 / 60 R16 |
| Spare Wheel & Tyre | No |
| Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 4 Years / 100000 Kms (Extendable up to 7 Years / 150000 Kms) |
| Tyre Pressure Monitoring System | Indirect |
| ADAS | No |
| Forward Collision Warning | No |
| Lane Functions | No |
| Rear Collision Assist | No |
| High-beam Assist | No |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Automatic Park Lock | No |
| Clutch Lock | No |
| Video Recording | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Global NCAP) |
| Child Safety Rating | 5 Star (Global NCAP) |
| Seatbelts | Pretensioning (Front) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Dashcam | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | No |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Torque Vectoring Brake Assist | No |
| Multi-collision Brake | Yes |
| Brake Disc Wiping | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Central Locking | Remote |
| Interior Door Handles Finish | Painted |
| Fuel Fillers Lid | Manual |
| Adjustable ORVMs | Electrically Adjustable |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| Rear Defogger | Yes |
| ORVMs Tilt on Reverse | No |
| Memory ORVMs | No |
| Heated ORVM | No |
| Anti-glare ORVMs | No |
| Extendable Sun Visor | No |
| Rear Wiper | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Rain-sensing Wipers | No |
| Integrated Washer Jets with Wiper | No |
| Sunroof | No |
| Power Windows | Front & Rear Power Windows |
| Window Sunshade | No |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Cruise Control | No |
| Bottle Holder in Doors | All Doors |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Sunglass Holder | No |
| Rear Parcel Tray | No |
| Cabin Boot Access | Yes |
| Umbrella Storage in Door | No |
| Cup Holders | 2 Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Bootspace | 385 L (measured up to the roof) – 1405 L (rear seats folded) with 2 hooks |
| Cooled Glovebox | No |
| Boot Open Warning | Yes |
| Utility Recess On Dashboard | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | No |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Massage Seats | No |
| Ergo lever / Boss Mode | No |
| Comfort Headrest | No |
| Driver Armrest | Yes |
| Foldable Seatback Table | No |
| Folding Rear Seat | No |
| Dead Pedal for Foot Rest | No |
| Infotainment Screen | 7" Touch-screen Display |
| Audio System | No |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | No |
| Input Methods | No |
| Antenna | Yes |
| Gesture Control | No |
| Charging Ports | 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| WiFi Hotspot | No |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Wireless Charger | No |
| Voice Assistant | No |
| Inbuilt Music App | No |
| Ambient Sounds | No |
| Pre-loaded Major Apps in Infotainment | No |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster |
| Speedometer | Analog |
| Tachometer | Analogue |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No |
| Trip Meter | 2 Trips |
| Average Speed | Yes |
| Navigation On Instrument Cluster | No |
| Low Battery Warning | Yes |
| Eco-Drive Illumination | Yes |
| Tyre Position Display | No |
| Steering Adjustment | Manual Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | Halogen - Rear |
| Ambient Interior Lighting | Yes |
| Automatic Headlamps | Yes |
| Cornering Headlights | Static |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Taillights | LED |
| Welcome and Goodbye Animation | No |
| Reflectors | Doorpads & Rear Bumpers |
| Stop Lamp | Yes |
| Connected LED | Taillight |
| Sequential Turn Indicators | Rear |
| Illuminated Logo | No |
| Over The Air (OTA) Updates | No |
| Emergency Call Button | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Alexa Compatibility | No |
| Remote Sunroof: Open / Close via App | No |
| In-Car Payment | No |
| Interior | Dual Tone |
| Roof Rails | Yes |
| Wrappings | Leather Wrapped Steering Wheel |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Exhaust | Yes |
| Diffuser | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Boot Open Warning | Yes |
