![Q7 [2022-2024]](/_next/image?url=https%3A%2F%2Fimages.bookmycar.co.in%2Fnew-cars%2Fmodels%2Faudi%2Fq7-2022-2024%2Faudi-q7-1782914159.avif&w=640&q=75)
Audi Q7 [2022-2024]
₹86.92 - ₹94.45 LakhEx-showroom price in new-delhi
| Electric Motor | 1 Placed At Integrated with Transmission | 
| Others | Regenerative Braking, Idle Start/Stop | 
| Drivetrain | AWD | 
| Top Speed | 250 | 
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | 
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 
| Fuel Type | Petrol | 
| Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System | 
| Emission Standard | BS 6 | 
| Mileage (ARAI) | 11.2 | 
| Alternate Fuel | Not Applicable | 
| Driving Range | 953 | 
| Max Power (bhp@rpm) | 335 bhp @ 5200-6400 rpm | 
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 
| Battery | Lithium Ion,Battery Placed In Boot | 
| Acceleration (0-100 kmph) | 5.6 | 
| Turbocharger / Supercharger | Turbocharged | 
| Length | 5064 | 
| Width | 1970 | 
| Height | 1703 | 
| Wheelbase | 2999 | 
| No of Rows | 3 | 
| Doors | 5 | 
| Seating Capacity | 7 | 
| Bootspace | 740 | 
| Fuel Tank Capacity | 85 | 
| Spare Wheel | Alloy | 
| Steering Type | Power assisted (Electric) | 
| Wheels | Alloy Wheels | 
| Front Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | 
| Rear Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | 
| Front Brake Type | Ventilated Disc | 
| Rear Brake Type | Ventilated Disc | 
| Front Tyres | 255 / 55 R19 | 
| Rear Tyres | 225 / 55 R19 | 
| Lane Departure Prevention | No | 
| Tyre Pressure Monitoring System (TPMS) | Yes | 
| Seat Belt Warning | Yes | 
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 
| Emergency Brake Light Flashing | Yes | 
| Puncture Repair Kit | Yes | 
| Blind Spot Detection | Yes | 
| High-beam Assist | Yes | 
| NCAP Rating | 5 Star (Euro NCAP) | 
| Rear Cross-traffic Assist | No | 
| Child Seat Anchor Points | Yes | 
| Lane Departure Warning | Yes | 
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 
| Forward Collision Warning (FCW) | No | 
| Dashcam | No | 
| Automatic Emergency Braking (AEB) | No | 
| Rear Middle Three Point seatbelt | Yes | 
| Rear Middle Head Rest | Yes | 
| Ride Height Adjustment | Yes | 
| Limited Slip Differential (LSD) | No | 
| Anti-Lock Braking System (ABS) | Yes | 
| Electronic Brake-force Distribution (EBD) | Yes | 
| Brake Assist (BA) | Yes | 
| Electronic Stability Program (ESP) | Yes | 
| Hill Hold Control | Yes | 
| Traction Control System (TC/TCS) | Yes | 
| Differential Lock | Electronic | 
| Four-Wheel-Drive | Full-time | 
| Hill Descent Control | Yes | 
| Speed Sensing Door Lock | Yes | 
| Child Safety Lock | Yes | 
| Central Locking | Keyless | 
| Engine Immobiliser | Yes | 
| Front AC | Two Zones, Individual Fan Speed Controls | 
| Keyless Start/ Button Start | Yes | 
| Heater | Yes | 
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | 
| Anti-glare Mirrors | Electronic - All | 
| Cruise Control | Yes | 
| Steering Adjustment | Tilt & Telescopic | 
| 12V Power Outlets | 3 | 
| Air Conditioner | Yes (Automatic Four Zone) | 
| Parking Sensors | Front & Rear | 
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | 
| Parking Assist | 360 Degree Camera | 
| Heated/Cooled Cup Holders | No | 
| Headlight and Ignition On Reminder | Yes | 
| Cabin Boot Access | Yes | 
| Electronic Parking Brake | Yes with Auto Hold | 
| Air Purifier | No | 
| Emergency Call | No | 
| Remote Car Lock/Unlock via App | No | 
| Alexa Compatibility | No | 
| Find My Car | No | 
| Check Vehicle Status via App | No | 
| Geo-fence | No | 
| Over The Air (OTA) Updates | No | 
| Remote Sunroof: Open / Close via App | No | 
| Remote AC: On / Off via App | No | 
| Car Light Flashing & Honking via App | No | 
| Seat Upholstery | Leather | 
| Leather-wrapped Steering Wheel | Yes | 
| Leather-wrapped Gear Knob | Yes | 
| Driver Armrest | Yes | 
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 
| Ventilated Seats | No | 
| Ventilated Seat Type | No | 
| Interiors | Dual Tone | 
| Front Seatback Pockets | Yes | 
| Driver Seat Adjustment | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 
| Rear Row Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 
| Third Row Seat Adjustment | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 
| Interior Colours | Saiga Beige, Okapi Brown | 
| Rear Armrest | With Cup Holder | 
| Folding Rear Seat | Full | 
| Split Rear Seat | Yes | 
| Split Third Row Seat | 50:50 split | 
| Massage Seats | Yes | 
| Rear Passenger Seat Type | Bench | 
| Headrests | Front, Second & Third | 
| Third Row Seat Type | Bench | 
| Driver Armrest Storage | Yes | 
| Sunglass Holder | Yes | 
| Cup Holders | Front & Rear | 
| Third Row Cup Holders | Yes | 
| Cooled Glovebox | Yes | 
| Exterior Door Handles | Body Coloured | 
| Rain-sensing Wipers | Yes | 
| Rear Defogger | Yes | 
| Door Pockets | Front & Rear | 
| Rear Windshield Blind | Electric | 
| Power Windows | Front & Rear | 
| Scuff Plates | Yes | 
| Rear Wiper | Yes | 
| Interior Door Handles | Chrome | 
| Side Window Blinds | Front and Rear Manual | 
| One Touch Down | All | 
| One Touch Up | All | 
| ORVM Colour | Body Coloured | 
| Adjustable ORVMs | Electrically Adjustable & Retractable | 
| Turn Indicators on ORVMs | Yes | 
| Bootlid Opener | Electric Tailgate Release | 
| Sunroof / Moonroof | Panoramic Sunroof | 
| Chrome Finish Exhaust Pipe | No | 
| Body Kit | Cladding - Body Coloured | 
| Body-coloured Bumpers | Yes | 
| Roof-mounted Antenna | Yes | 
| Rub-strips | Body Coloured | 
| Headlights | LED | 
| Follow Me Home Headlamps | Yes | 
| Daytime Running Lights | LED | 
| Puddle Lamps | Yes | 
| Headlight Height Adjuster | Yes | 
| Cornering Headlights | No | 
| Ambient Interior Lighting | Yes | 
| Cabin Lamps | Front and Rear | 
| Rear Reading Lamp | Yes | 
| Ambient Interior Count | 30 | 
| Fog Lights | LED | 
| Automatic Headlamps | Yes | 
| Taillights | LED | 
| Light on Vanity Mirrors | Driver & Co-Driver | 
| Glovebox Lamp | Yes | 
| Average Fuel Consumption | Yes | 
| Average Speed | Yes | 
| Distance to Empty | Yes | 
| Clock | Digital | 
| Low Fuel Level Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Cluster Brightness | Yes | 
| Gear Indicator | Yes | 
| Instantaneous Consumption | Yes | 
| Tachometer | Digital | 
| Trip Meter | Multi-Function Display | 
| Instrument Cluster | Analogue - Digital | 
| Shift Indicator | Yes | 
| Heads Up Display (HUD) | No | 
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | 
| Display | Touch-screen Display | 
| Integrated (in-dash) Music System | Yes | 
| Voice Command | Yes | 
| GPS Navigation System | Yes | 
| DVD Playback | No | 
| Bluetooth Compatibility | Phone & Audio Streaming | 
| AM/FM Radio | Yes | 
| USB Compatibility | Yes | 
| Head Unit Size | Not Available | 
| Speakers | 6+ | 
| Wireless Charger | Yes | 
| iPod Compatibility | No | 
| Display Screen for Rear Passengers | Yes | 
| AUX Compatibility | No | 
| Gesture Control | Yes | 
| Steering-mounted controls | Yes | 
| Touchscreen Size | 10.1 | 
| Internal Hard Drive | No | 
| Warranty (In Years) | 2 | 
| Battery Warranty (In Years) | 2 | 
