
Jeep Compass
₹20.69 - ₹32.27 LakhEx-showroom price in new-delhi
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Diesel |
| Alternate Fuel | Not Applicable |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Others | Idle Start/Stop |
| Engine Type | 2.0 Multijet II |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Acceleration (0-100 kmph) | 11.98 |
| Max Power (bhp@rpm) | 172 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Height | 1640 |
| Length | 4405 |
| Width | 1818 |
| Wheelbase | 2636 |
| Fuel Tank Capacity | 60 |
| Seating Capacity | 5 |
| Doors | 5 |
| Bootspace | 438 |
| No of Rows | 2 |
| Wheels | Alloy Wheels |
| Four Wheel Steering | No |
| Spare Wheel | Space Saver |
| Minimum Turning Radius | 5.7 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Hydraulic) |
| Front Tyres | 225 / 55 R17 |
| Rear Tyres | 225 / 55 R17 |
| Front Suspension | McPherson Strut with Lower Control Arm |
| Rear Suspension | Multi Link Suspension with Strut Assembly |
| Lane Departure Prevention | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| High-beam Assist | No |
| NCAP Rating | 5 Star (Euro NCAP) |
| Blind Spot Detection | No |
| Rear Cross-traffic Assist | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Automatic Emergency Braking (AEB) | No |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning (FCW) | No |
| Dashcam | No |
| Rear Middle Head Rest | No |
| Rear Middle Three Point seatbelt | No |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Ride Height Adjustment | No |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Engine Immobiliser | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Steering Adjustment | Tilt & Telescopic |
| Parking Assist | Reverse Camera |
| 12V Power Outlets | Yes |
| Headlight and Ignition On Reminder | Yes |
| Rear AC | Blower, Vents Behind Front Armrest |
| Front AC | Two Zones, Common Fan Speed Control |
| Anti-glare Mirrors | Manual - Internal Only |
| Cruise Control | No |
| Cabin Boot Access | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Air Purifier | No |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Alexa Compatibility | No |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Seat Upholstery | Leather |
| Driver Armrest | Yes |
| Massage Seats | No |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Front Seatback Pockets | Yes |
| Split Third Row Seat | No |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Leather-wrapped Gear Knob | No |
| Split Rear Seat | 60:40 split |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Leather-wrapped Steering Wheel | No |
| Folding Rear Seat | Partial |
| Driver Seat Adjustment | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down) + 2 way manually adjustable (headrest up / down) |
| Interior Colours | Steel Grey and Brown |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Third Row Seat Type | No |
| Driver Armrest Storage | Yes |
| Cup Holders | Front & Rear |
| Third Row Cup Holders | No |
| Sunglass Holder | No |
| Cooled Glovebox | No |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Painted |
| Door Pockets | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Scuff Plates | No |
| Rear Wiper | Yes |
| One Touch Down | Front |
| Rain-sensing Wipers | No |
| ORVM Colour | Black |
| One Touch Up | Front |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Electric Opening and Closing |
| Soft-close Door | No |
| Adjustable ORVMs | Auto Folding |
| Sunroof / Moonroof | Panoramic Sunroof |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Black/Grey |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Headlight Height Adjuster | Yes |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | No |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Cornering Headlights | Passive |
| Fog Lights | LED,Halogen |
| Automatic Headlamps | Yes |
| Glovebox Lamp | No |
| Taillights | Halogen |
| Light on Vanity Mirrors | Co-Driver Only |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Shift Indicator | Yes |
| Heads Up Display (HUD) | No |
| Speakers | 6 |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Wireless Charger | Yes |
| Voice Command | No |
| Head Unit Size | Not Applicable |
| Internal Hard Drive | No |
| Steering-mounted controls | Yes |
| Touchscreen Size | 10.1 |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
