
Maruti Suzuki Brezza
₹8.34 - ₹14.14 LakhEx-showroom price in new-delhi
| Alternate Fuel | Petrol |
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Others | Regenerative Braking, Idle Start/Stop |
| Fuel Type | CNG |
| Engine Type | K15C |
| Max Power (bhp@rpm) | 87 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 121.5 Nm @ 4200 rpm |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | No |
| Mileage (ARAI) | 25.51 |
| Driving Range | 1403 |
| Wheelbase | 2500 |
| Width | 1790 |
| Length | 3995 |
| Height | 1685 |
| Seating Capacity | 5 |
| Doors | 5 |
| Fuel Tank Capacity | 55 |
| No of Rows | 2 |
| Front Brake Type | Ventilated Disc |
| Front Tyres | 215 / 60 R16 |
| Rear Tyres | 215 / 60 R16 |
| Rear Brake Type | Drum |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Steering Type | Power assisted (Electric) |
| Front Suspension | Mac Pherson Strut & coil |
| Rear Suspension | Torsion Beam & Coil Spring |
| Lane Departure Prevention | No |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| High-beam Assist | No |
| NCAP Rating | Not Tested |
| Rear Cross-traffic Assist | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Blind Spot Detection | No |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | No |
| Emergency Brake Light Flashing | No |
| Rear Middle Head Rest | No |
| Dashcam | No |
| Rear Middle Three Point seatbelt | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Traction Control System (TC/TCS) | No |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Central Locking | Keyless |
| Engine Immobiliser | Yes |
| Heater | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | No |
| 12V Power Outlets | Yes |
| Vanity Mirrors on Sun Visors | No |
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Anti-glare Mirrors | Manual - Internal Only |
| Parking Assist | No |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Umbrella Storage in Door | No |
| Rear AC | Blower, Vents Behind Front Armrest |
| Cabin Boot Access | Yes |
| Headlight and Ignition On Reminder | Yes |
| Electronic Parking Brake | No |
| Air Purifier | No |
| Emergency Call | No |
| Remote Car Lock/Unlock via App | No |
| Alexa Compatibility | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Geo-fence | No |
| Over The Air (OTA) Updates | No |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | No |
| Remote AC: On / Off via App | No |
| Ventilated Seats | No |
| Interiors | Single Tone |
| Rear Armrest | No |
| Ventilated Seat Type | No |
| Split Rear Seat | No |
| Folding Rear Seat | Full |
| Front Seatback Pockets | Yes |
| Interior Colours | Black |
| Leather-wrapped Gear Knob | No |
| Leather-wrapped Steering Wheel | No |
| Driver Armrest | No |
| Seat Upholstery | Fabric |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Rear Passenger Seat Type | Bench |
| Headrests | Front |
| Cup Holders | Front Only |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Cooled Glovebox | No |
| Interior Door Handles | Painted |
| Rear Defogger | No |
| Exterior Door Handles | Body Coloured |
| Door Pockets | Front & Rear |
| Power Windows | Front & Rear |
| Side Window Blinds | No |
| Scuff Plates | No |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| ORVM Colour | Body Coloured |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Internal with Remote |
| One Touch Down | Driver |
| One Touch Up | Driver |
| Adjustable ORVMs | Electrically Adjustable |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Black/Grey |
| Sunroof / Moonroof | No |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Headlight Height Adjuster | Yes |
| Cornering Headlights | No |
| Puddle Lamps | No |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Ambient Interior Lighting | No |
| Follow Me Home Headlamps | No |
| Daytime Running Lights | No |
| Headlights | Halogen |
| Taillights | LED |
| Light on Vanity Mirrors | No |
| Glovebox Lamp | No |
| Automatic Headlamps | No |
| Instantaneous Consumption | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Tachometer | Analogue |
| Shift Indicator | Yes |
| Instrument Cluster | Analogue |
| Clock | Analogue |
| Adjustable Cluster Brightness | No |
| Distance to Empty | No |
| Gear Indicator | No |
| Trip Meter | 2 Trips |
| Heads Up Display (HUD) | No |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| AUX Compatibility | No |
| Voice Command | No |
| iPod Compatibility | No |
| Wireless Charger | No |
| Head Unit Size | Not Applicable |
| Display | No |
| Integrated (in-dash) Music System | No |
| Speakers | No |
| Bluetooth Compatibility | No |
| GPS Navigation System | No |
| AM/FM Radio | No |
| USB Compatibility | No |
| Internal Hard Drive | No |
| Steering-mounted controls | No |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | 40000 |
