
Tata Nexon EV
₹14.74 - ₹19.94 LakhEx-showroom price in new-delhi
| Fuel Type | Electric | 
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 
| Others | Regenerative Braking, Pure Electric Driving Mode | 
| Drivetrain | FWD | 
| Alternate Fuel | Not Applicable | 
| Others | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | 
| Electric Motor | 2 Permanent magnet synchronous Placed At Front Axle | 
| Battery | 40.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | 
| Transmission | Automatic - 1 Gears, Paddle Shift, Sport Mode | 
| Acceleration (0-100 kmph) | 8.9 | 
| Turbocharger / Supercharger | Not Applicable | 
| Emission Standard | Not Applicable | 
| Max Motor Performance | 143 bhp 215 Nm | 
| Driving Range | 465 | 
| Width | 1811 | 
| Wheelbase | 2498 | 
| Ground Clearance | 190 | 
| Height | 1616 | 
| Length | 3994 | 
| Seating Capacity | 5 | 
| Doors | 5 | 
| Bootspace | 350 | 
| No of Rows | 2 | 
| Steering Type | Power assisted (Electric) | 
| Spare Wheel | Steel | 
| Minimum Turning Radius | 5.3 | 
| Front Brake Type | Disc | 
| Rear Brake Type | Disc | 
| Wheels | Alloy Wheels | 
| Front Suspension | Independent MacPherson strut with coil spring | 
| Rear Suspension | Twist beam with dual path Strut | 
| Front Tyres | 215 / 60 R16 | 
| Rear Tyres | 215 / 60 R16 | 
| NCAP Rating | Not Tested | 
| Blind Spot Detection | Yes | 
| Lane Departure Prevention | No | 
| Tyre Pressure Monitoring System (TPMS) | Yes | 
| Seat Belt Warning | Yes | 
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 
| Lane Departure Warning | No | 
| Puncture Repair Kit | Yes | 
| High-beam Assist | No | 
| Rear Cross-traffic Assist | No | 
| Child Seat Anchor Points | Yes | 
| Emergency Brake Light Flashing | No | 
| Forward Collision Warning (FCW) | No | 
| Automatic Emergency Braking (AEB) | No | 
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 
| Dashcam | No | 
| Rear Middle Head Rest | No | 
| Rear Middle Three Point seatbelt | Yes | 
| NCAP Rating | 5 Star (Bharat NCAP) | 
| Traction Control System (TC/TCS) | Yes | 
| Anti-Lock Braking System (ABS) | Yes | 
| Electronic Brake-force Distribution (EBD) | Yes | 
| Electronic Stability Program (ESP) | Yes | 
| Hill Hold Control | Yes | 
| Ride Height Adjustment | No | 
| Hill Descent Control | Yes | 
| Brake Assist (BA) | No | 
| Speed Sensing Door Lock | Yes | 
| Child Safety Lock | Yes | 
| Central Locking | Keyless | 
| Engine Immobiliser | No | 
| Heater | Yes | 
| Cruise Control | Yes | 
| Keyless Start/ Button Start | Yes | 
| Vanity Mirrors on Sun Visors | Co-Driver Only | 
| Parking Sensors | Front & Rear | 
| Anti-glare Mirrors | Electronic - Internal Only | 
| Air Conditioner | Yes (Automatic Climate Control) | 
| Front AC | Single Zone, Common Fan Speed Control | 
| Steering Adjustment | Tilt | 
| 12V Power Outlets | 2 | 
| Rear AC | Blower, Vents Behind Front Armrest | 
| Parking Assist | 360 Degree Camera | 
| Umbrella Storage in Door | Yes | 
| Headlight and Ignition On Reminder | Yes | 
| Third Row AC Zone | No | 
| Cabin Boot Access | Yes | 
| Electronic Parking Brake | Yes with Auto Hold | 
| Air Purifier | Yes | 
| Over The Air (OTA) Updates | Yes | 
| Alexa Compatibility | Yes | 
| Find My Car | Yes | 
| Check Vehicle Status via App | Yes | 
| Geo-fence | Yes | 
| Emergency Call | Yes | 
| Remote Car Lock/Unlock via App | Yes | 
| Remote AC: On / Off via App | Yes | 
| Car Light Flashing & Honking via App | Yes | 
| Remote Sunroof: Open / Close via App | Yes | 
| Leather-wrapped Steering Wheel | Yes | 
| Leather-wrapped Gear Knob | Yes | 
| Driver Armrest | Yes | 
| Ventilated Seats | Front only | 
| Interiors | Single Tone | 
| Front Seatback Pockets | No | 
| Rear Armrest | Yes | 
| Folding Rear Seat | Partial | 
| Interior Colours | Black | 
| Folding Rear Seat | Full | 
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 
| Leather-wrapped Gear Knob | No | 
| Split Rear Seat | 60:40 split | 
| Ventilated Seat Type | Cooled | 
| Seat Upholstery | Leatherette | 
| Rear Passenger Seat Type | Bench | 
| Headrests | Front & Rear | 
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) | 
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 
| Driver Armrest Storage | Yes | 
| Cup Holders | Front & Rear | 
| Sunglass Holder | No | 
| Cooled Glovebox | Yes | 
| Exterior Door Handles | Body Coloured | 
| Rain-sensing Wipers | Yes | 
| Power Windows | Front & Rear | 
| Rear Defogger | Yes | 
| Door Pockets | Front & Rear | 
| Scuff Plates | No | 
| Rear Wiper | Yes | 
| Interior Door Handles | Chrome | 
| Side Window Blinds | No | 
| Turn Indicators on ORVMs | Yes | 
| One Touch Up | Driver | 
| Bootlid Opener | Electric Tailgate Release | 
| One Touch Down | No | 
| Adjustable ORVMs | Auto Folding | 
| ORVM Colour | Piano Black | 
| Chrome Finish Exhaust Pipe | No | 
| Body Kit | No | 
| Sunroof / Moonroof | Electrically Adjustable | 
| Body-coloured Bumpers | Yes | 
| Roof-mounted Antenna | Yes | 
| Rub-strips | No | 
| Rub-strips | Black | 
| Follow Me Home Headlamps | Yes | 
| Daytime Running Lights | LED | 
| Cabin Lamps | Front | 
| Headlight Height Adjuster | Yes | 
| Rear Reading Lamp | Yes | 
| Puddle Lamps | No | 
| Cabin Lamps | Front and Rear | 
| Headlights | LED Projector | 
| Ambient Interior Lighting | No | 
| Fog Lights | Halogen,Halogen | 
| Rear Reading Lamp | No | 
| Cornering Headlights | Yes | 
| Automatic Headlamps | Yes | 
| Taillights | LED | 
| Daytime Running Lights | Halogen | 
| Glovebox Lamp | Yes | 
| Light on Vanity Mirrors | No | 
| Clock | Digital | 
| Door Ajar Warning | Yes | 
| Instrument Cluster | Digital | 
| Average Speed | Yes | 
| Distance to Empty | Yes | 
| Trip Meter | Electronic 2 Trips | 
| Shift Indicator | No | 
| Average Fuel Consumption | No | 
| Instantaneous Consumption | No | 
| Adjustable Cluster Brightness | No | 
| Gear Indicator | No | 
| Low Fuel Level Warning | No | 
| Shift Indicator | Not Applicable | 
| Trip Meter | 2 Trips | 
| Tachometer | No | 
| Heads Up Display (HUD) | No | 
| iPod Compatibility | Yes | 
| Display | Touch-screen Display | 
| Integrated (in-dash) Music System | Yes | 
| Voice Command | Yes | 
| GPS Navigation System | Yes | 
| Bluetooth Compatibility | Phone & Audio Streaming | 
| AUX Compatibility | Yes | 
| USB Compatibility | Yes | 
| Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | 
| Wireless Charger | Yes | 
| Head Unit Size | Not Applicable | 
| AM/FM Radio | No | 
| Speakers | 9 | 
| Internal Hard Drive | No | 
| Steering-mounted controls | Yes | 
| Touchscreen Size | 12 | 
| Touchscreen Size | 12.29 | 
| Warranty (In Years) | 3 | 
| Battery Warranty (In Years) | 8 | 
| Battery Warranty (In Kilometres) | 160000 | 
| Warranty (In Kilometres) | 125000 | 
