![Range Rover Sport [2018-2022]](/_next/image?url=%2Fimages%2Fno-image.avif&w=640&q=75)
Land Rover Range Rover Sport [2018-2022]
Ex-showroom price in new-delhi
| Fuel Type | Diesel |
| Others | Idle Start/Stop |
| Max Torque (Nm@rpm) | 600 Nm @ 2000 rpm |
| Drivetrain | AWD |
| Engine | 2993 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 255 bhp @ 4000 rpm |
| Turbocharger / Supercharger | Turbocharged |
| Transmission | Automatic - 8 Gears, Paddle Shift, Sport Mode |
| Emission Standard | BS 4 |
| Others | Idle Start/Stop |
| Turbocharger/ Supercharger | Turbocharger |
| Idle Start/Stop | Yes |
| Mileage (ARAI) | 14.1 |
| Turbocharger/ Supercharger | Turbocharged |
| Mileage | ARAI: 14.1 kmpl |
| Width | 2073 |
| Wheelbase | 2923 |
| Height | 1803 |
| Kerb Weight | 2115 |
| Ground Clearance | 227 |
| Length | 4879 |
| Length *Width *Height | 4879 mm * 2073 mm * 1803 mm |
| Ground Clearance | 227 mm (unladen) |
| Fuel Tank Capacity | 86 |
| Doors | 5 |
| Seating Capacity | 5 |
| No of Rows | 2 |
| Seating Capacity | 5 Seats and 2 Rows |
| Steering Type | Power assisted (Electric) |
| Front Suspension | Four corner air suspension |
| Rear Suspension | Four corner air suspension |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Wheels | Alloy Wheels |
| Minimum Turning Radius | 6.3 |
| Spare Wheel | Alloy |
| Steering | Power assisted (Electric) steering |
| Spare Wheel & Tyre | Alloy |
| Front Tyres | 255 / 50 R19 |
| Rear Tyres | 255 / 50 R19 |
| Tyres | Radial - With Tube Tyres |
| Front Tyres | 255 / 50 R19 |
| Tyre Pressure Monitoring System | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | No |
| Rear Middle Head Rest | Yes |
| Hill Hold Control | Yes |
| Differential | Limited slip |
| Traction Control System (TC/TCS) | Yes |
| Limited Slip Differential | Yes |
| Brakes | 380 mm Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Ride Height Adjustment | No |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | Yes |
| Differential Lock | Centre |
| Four-Wheel-Drive | Manual Shift - Electronic |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Yes |
| Engine Immobiliser | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Fan speed control with Vents Behind Front Armrest) |
| Charging Ports | 2 x 12V Power Outlets |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Parking Sensors | Front & Rear |
| Parking Assist | No |
| Anti-glare Mirrors | Electronic - Internal Only |
| 12V Power Outlets | 2 |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control |
| Front AC | Two Zones, Common Fan Speed Control |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Active headrest | Yes |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Folding Rear Seat | Inclined |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Interior | Single Tone |
| Audio Controls in Rear Armrest | No |
| Interiors | Single Tone |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Front Seatback Pockets | Yes |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Partial |
| Leather-wrapped Gear Knob | No |
| Split Rear Seat | 60:40 split |
| Split Third Row Seat | No |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Third Row Seat Type | No |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Cup Holders | Front & Rear |
| Third Row Cup Holders | No |
| Cooled Glovebox | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Anti-glare Mirrors | Electronic - Internal Only |
| Exterior Door Handles | Body Coloured Finish with handle type |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Anti-glare ORVMs | No |
| Exterior Door | Body Coloured Door Handles |
| Boot Opener | Remote |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Interior Door Handles | Chrome |
| Rear Windshield Blind | No |
| Rear Wiper | No |
| Side Window Blinds | No |
| ORVM Colour | Body Coloured |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Remote Operated |
| One Touch Down | All |
| One Touch Up | All |
| Sunroof | No |
| Exhaust | Chrome Finish |
| Chrome Finish Exhaust Pipe | Yes |
| Body Kit | No |
| Sunroof / Moonroof | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Roof-mounted Antenna | Yes |
| Roof Rails | No |
| Antenna | Roof-Mounted Antenna |
| Fog Lights | LED - Front |
| Daytime Running Lights (DRL) | LED |
| Interior Lamps | Front and Rear Reading Lamp, |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Puddle Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Headlights | LED |
| Cornering Headlights | No |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Fog Lights | LED on front |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Glovebox Lamp | No |
| Light on Vanity Mirrors | Co-Driver Only |
| Trip Meter | 2 Trips Electronic |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Low Fuel Level Warning | Yes |
| Gear Shift Indicator | Yes |
| Door Ajar Warning | Yes |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Tachometer | Digital |
| Shift Indicator | Yes |
| Trip Meter | Electronic 2 Trips |
| Instantaneous Consumption | No |
| Heads Up Display (HUD) | Yes |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), DVD Playback |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Audio System | 6+ Speakers |
| Infotainment Screen | Touch-screen Display |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, DVD Playback |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Display Screen for Rear Passengers | No |
| Speakers | 6+ |
| DVD Playback | Yes |
| Head Unit Size | 2 Din |
| Steering-mounted controls | Yes |
| Android Auto | Yes |
| Internal Hard Drive | No |
| Apple CarPlay | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
