This model has been discontinued
Kia Sonet [2020-2022] is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 8 different colors, 45 variants. Kia Sonet [2020-2022] has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Kia Sonet [2020-2022] comes with the 45 variant options price range of . Kia Sonet [2020-2022]'s lowest price variant is HTE 1.2 [2020-2021] ₹0 (exshowroom) and highest price variant is Anniversary Edition 1.5 AT ₹0 (exshowroom).
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 82 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 115 Nm @ 4200 rpm |
Mileage (ARAI) | 18.4 |
Transmission | Manual - 5 Gears |
Kia Sonet [2020-2022] price ranges between . Kia Sonet [2020-2022] has total 45 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Kia Sonet [2020-2022] base variant comes at price of and top variant at price of .
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Kia Sonet [2020-2022] is available in 8 colors.
Download the brochure in just one click to view Kia Sonet [2020-2022] price, specs and features of all the variants.
6 Dealers
10 Dealers
7 Dealers
8 Dealers
6 Dealers
4 Dealers
3 Dealers
7 Dealers
4 Dealers