
Mahindra XUV700
₹13.99 - ₹26.99 LakhEx-showroom price in new-delhi
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Transmission | Automatic (TC) - 6 Gears, Manual Override |
| Max Power (bhp@rpm) | 197 bhp @ 5000 rpm |
| Fuel Type | Petrol |
| Drivetrain | FWD |
| Alternate Fuel | Not Applicable |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Max Torque (Nm@rpm) | 380 Nm @ 1750-3000 rpm |
| City Mileage (As tested by CarWale) | 8.5 |
| Highway Mileage (As tested by CarWale) | 11.05 |
| Engine Type | 2.0 Turbo With Direct Injection (TGDi) |
| Wheelbase | 2750 |
| Height | 1755 |
| Length | 4695 |
| Width | 1890 |
| Doors | 5 |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 60 |
| No of Rows | 3 |
| Rear Tyres | 235 / 60 R18 |
| Steering Type | Power assisted (Electric) |
| Spare Wheel | Space Saver |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Front Tyres | 235 / 60 R18 |
| Wheels | Alloy Wheels |
| Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
| Rear Suspension | Multi-link Independent Suspension with FSD and Stabilizer bar |
| Seat Base: Sliding | No |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Blind Spot Detection | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Puncture Repair Kit | No |
| Forward Collision Warning (FCW) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| High-beam Assist | Yes |
| Child Seat Anchor Points | Yes |
| Lane Departure Warning | Yes |
| NCAP Rating | 5 Star (Global NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Lane Departure Prevention | Yes |
| Rear Cross-traffic Assist | Yes |
| Dashcam | No |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Limited Slip Differential (LSD) | No |
| Ride Height Adjustment | No |
| Brake Assist (BA) | No |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Engine Immobiliser | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Steering Adjustment | Tilt & Telescopic |
| Cruise Control | Adaptive |
| 12V Power Outlets | Yes |
| Heated/Cooled Cup Holders | No |
| Headlight and Ignition On Reminder | Yes |
| Anti-glare Mirrors | No |
| Rear AC | Blower, Vents on Pillars |
| Parking Assist | 360 Degree Camera |
| Cabin Boot Access | Yes |
| Air Purifier | No |
| Third Row AC Zone | Blower, Vents on Pillars, Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Alexa Compatibility | Yes |
| Find My Car | Yes |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote AC: On / Off via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | Yes |
| Ventilated Seats | Front only |
| Massage Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Front Seatback Pockets | Yes |
| Split Rear Seat | 60:40 split |
| Split Third Row Seat | 50:50 split |
| Folding Rear Seat | Partial |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Seat Upholstery | Leatherette |
| Third Row Seat Type | Bench |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Third Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Driver Seat Adjustment | 6 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 4 way manually adjustable (headrest: up / down, lumbar: forward / back) |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Cup Holders | Front & Rear |
| Third Row Cup Holders | Yes |
| Cooled Glovebox | No |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Rear Wiper | Yes |
| Interior Door Handles | Chrome |
| ORVM Colour | Body Coloured |
| One Touch Down | Driver |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| One Touch Up | Driver |
| Bootlid Opener | Electric Tailgate Release |
| Sunroof / Moonroof | Panoramic Sunroof |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Rub-strips | No |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Headlight Height Adjuster | Yes |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Ambient Interior Lighting | No |
| Puddle Lamps | Optional |
| Fog Lights | Halogen |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Glovebox Lamp | No |
| Light on Vanity Mirrors | Co-Driver Only |
| Tachometer | Digital |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Instantaneous Consumption | Yes |
| Shift Indicator | No |
| Trip Meter | Electronic 1 Trip |
| Heads Up Display (HUD) | No |
| Display | Touch-screen Display |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Wireless Charger | Yes |
| AUX Compatibility | No |
| Integrated (in-dash) Music System | No |
| Speakers | 12 |
| Head Unit Size | Not Applicable |
| Steering-mounted controls | Yes |
| Internal Hard Drive | No |
| Touchscreen Size | 10.25 |
| Warranty (In Kilometres) | Unlimited |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 3 |
